Australian Prime Ministers

The Prime Minister of Australia is the head of government of the Commonwealth of Australia, holding office on commission from the Governor-General of Australia. They are the highest-paid Member of Parliament.

There is no fixed role that each person occupying the office must perform. Instead there is a range of potential capacities, and within limitations they have an opportunity to enhance the position depending on their vision and other qualities.

Julia Gillard was the first female Prime Minister of Australia; being at that time the leader of the Australian Labor Party. Former Prime Minister Kevin Rudd was sworn in (again) as Prime Minister on the 27th of June 2013 after a leadership victory over Julia Gillard three years and three days after being ousted by Julia Gillard.

01 / 01 / 1901 24 / 09 / 1903

Australian Emblem

 

Old Parliament House

 

Old Parliament House

 

Parliament House

24 / 09 / 1903 27 / 04 / 1904
27 / 04 / 1904 17 / 08 / 1904
18 / 08 / 1904 05 / 07 / 1905
05 / 07 / 1905 13 / 11 / 1908
13 / 11 / 1908 02 / 06 / 1909
02 / 06 / 1909 29 / 04 / 1910
29 / 04 / 1910 24 / 06 / 1913
24 / 06 / 1913 17 / 09 / 1914
17 / 09 / 1914 27 / 10 / 1915
27 / 10 / 1915 09 / 02 / 1923
09 / 02 / 1923 22 / 10 / 1929
22 / 10 / 1929 06 / 01 / 1932
06 / 01 / 1932 07 / 04 / 1939
07 / 04 / 1939 26 / 04 / 1939
26 / 04 / 1939 29 / 08 / 1941
29 / 08 / 1941 07 / 10 / 1941
07 / 10 / 1941 06 / 07 / 1945
06 / 07 / 1945 13 / 07 / 1945
13 / 07 / 1945 19 / 12 / 1949
19 / 12 / 1949 26 / 01 / 1966
26 / 01 / 1966 17 / 12 / 1967
17 / 12 / 1967 10 / 01 / 1968
10 / 01 / 1968 10 / 03 / 1971
10 / 03 / 1971 05 / 12 / 1972
05 / 12 / 1972 11 / 11 / 1975
11 / 11 / 1975 11 / 03 / 1983
11 / 03 / 1983 20 / 12 / 1991
20 / 12 / 1991 02 / 03 / 1996
02 / 03 / 1996 03 / 12 / 2007
03 / 12 / 2007 24 / 06 / 2010
24 / 06 / 2010 26 / 06 / 2013
27 / 06 / 2013 18 / 09 / 2013
18 / 09 / 2013 15 / 09 / 2015
15 / 09 / 2015 24 / 08 / 2018
24 / 08 / 2018 23 / 05 / 2022
23 / 05 / 2022 -- / -- / ----
Facebook Twitter