AREA
ACT | 2,358 square kilometres |
NSW | 800,642 square kilometres |
NT | 1,346,200 square kilometres |
QLD | 1,734,157 square kilometres |
SA | 985,335 square kilometres |
TAS | 68,401 square kilometres |
VIC | 227,416 square kilometres |
WA | 2,532,400 square kilometres |
POPULATION
ACT | 325,200 |
NSW | 6,774,200 |
NT | 202,793 |
QLD | 4,053,400 |
SA | 1,542,033 |
TAS | 488,900 |
VIC | 5,078,500 |
WA | 2,010,113 |
CAPITAL CITY
ACT | Canberra |
NSW | Sydney |
NT | Darwin |
QLD | Brisbane |
SA | Adelaide |
TAS | Hobart |
VIC | Melbourne |
WA | Perth |
MAJOR INDUSTRIES
ACT | Manufacturing, Property and Business Services, Ownership of Dwellings and Finance and Insurance |
NSW | Property and business services, Finance and Insurance, Manufacturing, Ownership of dwellings |
NT | Agriculture and Fishing |
QLD | Manufacturing, Property and Business Services, Mining, Retail trade, Ownership of dwellings |
SA | Agriculture, Fishing and Aquaculture, Manufacturing and Mining |
TAS | Mining and Agriculture |
VIC | Agriculture, Manufacturing, Property and Business services and Retail Trade |
WA | Mining, Construction, Property and Business Services |
UNEMPLOYMENT RATE
ACT | 3.2% |
NSW | 5.3% |
NT | 5.5% |
QLD | 3.7% |
SA | 5.0% |
TAS | 6.5% |
VIC | 5.5% |
WA | 4.1% |
AVERAGE WEEKLY EARNINGS FOR EMPLOYEES
ACT | Males $1,275.60 / Females $1,077.10 |
NSW | Male / Female $843 |
NT | Male / Female $735 |
QLD | Males $980.10 / Females $620.90 |
SA | Males $1033.60 / Females $913.60 |
TAS | Males $829.00 / Females $585.60 |
VIC | Males $983.45.0% / Females $644.6 |
WA | Males $1,014.7 / Females $564.70 |
ANNUAL NUMBER OF BIRTHS
ACT | 4,200 |
NSW | 88,100 |
NT | 3,548 |
QLD | 52,765 |
SA | 17,400 |
TAS | 6,308 |
VIC | 62,400 |
WA | 25,295 |
MEAN MAXIMUM CAPITAL CITY TEMPERATURE (SUMMER)
ACT | 30.4°c |
NSW | 27.0°c |
NT | 32.7°c |
QLD | 30.4°c |
SA | 29.1°c |
TAS | 22.0°c |
VIC | 27.7°c |
WA | 30.0°c |
MEAN MINIMUM CAPITAL CITY TEMPERATURE (SUMMER)
ACT | 16.5°c |
NSW | 20.6°c |
NT | 24.6°c |
QLD | 21.4°c |
SA | 16.8°c |
TAS | 12.4°c |
VIC | 17.3°c |
WA | 16.8°c |
MEAN MAXIMUM CAPITAL CITY TEMPERATURE (WINTER)
ACT | 11.9°c |
NSW | 17.0°c |
NT | 29.9°c |
QLD | 21.1°c |
SA | 15.7°c |
TAS | 11.9°c |
VIC | 14.3°c |
WA | 18.6°c |
MEAN MINIMUM CAPITAL CITY TEMPERATURE (WINTER)
ACT | -0.2°c |
NSW | 8.6°c |
NT | 18.5°c |
QLD | 10.5°c |
SA | 7.7°c |
TAS | 4.9°c |
VIC | 6.3°c |
WA | 6.7°c |
** Please note these statistics have been derived from results for the years 2003 - 2006